-
NAMEAccountsCPURAMSTORAGENETWORKPRICE
-
200 User Accounts4x V-Core4000MB1500~1750GB HDD or
300~350GB SSD100Mbps
Unlimited Trafficfrom €69,99/month
|
|||
Use your own domain name: | Give your business a professional look with email @ your domain name. Use your own Domain Name to create and host addresses in the format anything@yourdomainname.ext. If you don't have a Domain Name you can get one from Friktoria.com, if you already have then you can transfer it to Friktoria.com. The .gr doman names are transferred to friktoria.com for FREE. | ||
Increased privacy: | Because the email is on your server. The installation of the application is Dedicated to you and your users. You do not use a Shared installation with other users out of your business or organization. Also we will never read, sell or scan your email content, and you will never see advertisments. | ||
Dedicated IP Address: | You have an IPv4 address dedicated only to your installation. You do not use a shared address with others outside your business or organization. | ||
Managed Installation: | You don't have to worry about it. Friktoria.com is responsible for managing all of your application installation. That is, Update, Urgrade, Antivirus, Antispam, Backup, Restore, and everything else your installation needs to run smoothly. | ||
Easy Access: | You can access your MailBox in many ways.
|
||
Control Panel: | You have an exclusively for you Web Based Control Panel to manage your service. For example you can create new users, new Mail Lists, monitor their limits, etc. | ||
|
|||
|
|||
Domain Name: | Use your own Domain Name. | ||
Domain Name Alias: | Use a an other Domain Name as alias for your primary Domain Name. | ||
Email Mailbox: | Create Email Accounts, Adjust size of mailbox, etc. | ||
Autoresponse: | |||
Email filters: | |||
Custom Filter Rules: | |||
Backup: |
|
||
Email Alias: | Create unlimited email aliases. | ||
Email Forward: | Create email addresses and forward them to other accounts. | ||
Email Catchall: | Forword every incoming message with mispelled recepient address in one email account. | ||
Email Routing: | Forword incoming messages in an other account. | ||
|
|||
Mailing List: | Unlimited group lists. | ||
|
|||
Whitelist: | Adjust Whitelist Filters. | ||
Blacklist: | Adjust Blacklist Filters. | ||
User / Domain: | Adjust the Spam Filter Users. | ||
Policy: | Adjust | ||
|
|||
Fetchmail: | Download emails from external POP3 / IMAP servers. | ||
|
|||
XMPP Domain: | Optional | ||
XMPP Account: | Optional | ||
|
|||
Mailbox quota: | View Accounts and limitation of mailboxes. | ||
Mailbox traffic: | View the traffic of accounts. | ||
Backup Stats: | View Backup statistics. | ||
|
|||
Postfix Whitelist: | Adjust Whitelist Universal Filters. | ||
Postfix Blacklist: | Adjust Blacklist Universal Filters. | ||
Content Filter: | Adjust Content Universal Filters for eMail. | ||
Relay Recipients: | Adjust Whitelist Universal Filters. | ||
|
|||
|
|||
Folders: | Incoming, Outgoing, Send, Create new forders, etc. | ||
Actions: | Refresh, Compose, Reply, Reply All, Forward, Delete, Mark, Print, Download, etc. | ||
|
|||
Actions: | Create Contact, Import, Export, etc. | ||
|
= Supported / Included = Not Supported / Not Included / Not Required = Not Included, available as an additional with surcharge 24 / 7 = 24 Hours per Day / 7 Days per Week 8 / 5 = Working Days & Hours (09:00 to 17:00, Monday to Friday) |
For further information you can contact Sales Department